| Website Created by KFTO | King Family Tree | 
 | 
|---|
Ivy Glenn Wood - William George Mietenkoetter Jr
| Residences1903 - Cincinnati, Hamilton, Ohio | 1910 - Green, Hamilton, Ohio 1920 - Cheviot, Hamilton, Ohio 1930 - Cincinnati, Hamilton, Ohio 1940 - Cinncinati, Hamilton, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  William George Mietenkoetter Jr - Age (70y 0m 17d) | ||
| 14 May 1900 - 31 May 1970 | ||
|  | Cincinnati, Hamilton, Ohio | |
|  | Cincinnati, Hamilton, Ohio | |
|  | Vine Street Hill Cemetery - Cincinnati, Ohio , USA | |
|  | ||
|   | 3 Jun 1924 - Hamilton County, Ohio | |
|  | William G. Mietenkoetter & Anna Niehaus | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|